- Total Members:
- 202
- Total Posts:
- 214813
- Total Topics:
- 6798
- Total Categories:
- 4
- Users Online:
- 59
- Most Online:
- 245 - February 24, 2023, 03:46:54 PM
- Online Today:
- 99
- Total page views:
- 18956924
- Average registrations per day:
- 15.36
- Average posts per day:
- 39.08
- Average topics per day:
- 1.29
- Total Boards:
- 24
- Latest Member:
- xfollowthereaperx
- Average online per day:
- 26.92
- Male to Female Ratio:
- 2.1:1
- Average page views per day:
- 3253.85
- BA'S FAN THREAD BOTS GO HOME
- 100 naked girls book online free homemade handjobs movies
- Bonjour!
- forgot something
- Comics Orgy - kim possible and totally spies porn
- tramadol manufacters tramadol 120ct tramadol and mdma
- Could you let a brother in?
- Boyah Blew Up
- what is this i don't even know
- Help please!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 30 | 4 | 245 | 875286 |
![]() |
0 | 0 | 0 | 189 | 24545 |
![]() |
0 | 0 | 0 | 225 | 159807 |
![]() |
0 | 0 | 0 | 201 | 79537 |
![]() |
0 | 0 | 0 | 135 | 133313 |
![]() |
0 | 0 | 1 | 119 | 59686 |
![]() |
0 | 5 | 2 | 118 | 86346 |
![]() |
0 | 0 | 1 | 173 | 49286 |
![]() |
0 | 0 | 0 | 177 | 57735 |
![]() |
0 | 8 | 0 | 108 | 57374 |
![]() |
0 | 4 | 0 | 111 | 55061 |
![]() |
0 | 4 | 0 | 245 | 44464 |
![]() |
0 | 9 | 0 | 107 | 68132 |
![]() |
7 | 103 | 2 | 112 | 732483 |
![]() |
1 | 3 | 0 | 112 | 62232 |
![]() |
5 | 81 | 0 | 83 | 63940 |
![]() |
0 | 0 | 0 | 84 | 58735 |
![]() |
0 | 0 | 0 | 58 | 88674 |
![]() |
0 | 0 | 0 | 26 | 48481 |
![]() |
0 | 0 | 0 | 33 | 60947 |
![]() |
0 | 1 | 0 | 33 | 63050 |
![]() |
0 | 1 | 0 | 36 | 40927 |
![]() |
1 | 3 | 0 | 51 | 51808 |
![]() |
0 | 0 | 0 | 37 | 65625 |
![]() |
0 | 2 | 0 | 46 | 51677 |
![]() |
0 | 12 | 2 | 39 | 76387 |
![]() |
32 | 1172 | 94 | 61 | 523815 |
![]() |
0 | 1 | 0 | 37 | 44468 |
![]() |
0 | 0 | 0 | 44 | 61064 |
![]() |
0 | 2 | 0 | 39 | 40655 |
2021-10-01 | 0 | 0 | 0 | 29 | 1219 |
2021-10-02 | 0 | 0 | 0 | 32 | 1356 |
2021-10-03 | 0 | 0 | 0 | 38 | 1383 |
2021-10-04 | 0 | 0 | 0 | 32 | 1318 |
2021-10-05 | 0 | 0 | 0 | 28 | 1108 |
2021-10-06 | 0 | 1 | 0 | 28 | 1017 |
2021-10-07 | 0 | 1 | 0 | 23 | 807 |
2021-10-08 | 0 | 0 | 0 | 39 | 915 |
2021-10-09 | 0 | 0 | 0 | 30 | 915 |
2021-10-10 | 0 | 0 | 0 | 27 | 781 |
2021-10-11 | 0 | 0 | 0 | 28 | 928 |
2021-10-12 | 0 | 0 | 0 | 25 | 1033 |
2021-10-13 | 0 | 0 | 0 | 30 | 969 |
2021-10-14 | 0 | 0 | 0 | 33 | 1123 |
2021-10-15 | 0 | 0 | 0 | 39 | 1350 |
2021-10-16 | 0 | 0 | 0 | 29 | 1107 |
2021-10-17 | 0 | 0 | 0 | 34 | 1158 |
2021-10-18 | 0 | 0 | 0 | 26 | 914 |
2021-10-19 | 0 | 0 | 0 | 28 | 1022 |
2021-10-20 | 0 | 0 | 0 | 38 | 2875 |
2021-10-21 | 0 | 0 | 0 | 33 | 1826 |
2021-10-22 | 0 | 0 | 0 | 39 | 1944 |
2021-10-23 | 0 | 0 | 0 | 35 | 3499 |
2021-10-24 | 0 | 0 | 0 | 31 | 1226 |
2021-10-25 | 0 | 0 | 0 | 31 | 2283 |
2021-10-26 | 0 | 0 | 0 | 31 | 1108 |
2021-10-27 | 0 | 0 | 0 | 28 | 1111 |
2021-10-28 | 0 | 0 | 0 | 26 | 975 |
2021-10-29 | 0 | 0 | 0 | 25 | 849 |
2021-10-30 | 0 | 0 | 0 | 24 | 1650 |
2021-10-31 | 0 | 0 | 0 | 25 | 886 |
![]() |
0 | 3 | 0 | 61 | 60905 |
![]() |
0 | 0 | 0 | 58 | 52528 |
![]() |
0 | 6 | 91 | 51 | 32434 |
![]() |
1 | 15 | 1 | 44 | 42609 |
![]() |
3 | 19 | 1 | 41 | 39292 |
![]() |
6 | 128 | 1 | 46 | 39314 |
![]() |
11 | 371 | 0 | 48 | 40899 |
![]() |
3 | 342 | 0 | 40 | 43938 |
![]() |
8 | 285 | 0 | 38 | 25709 |
![]() |
135 | 3512 | 3 | 99 | 561654 |
![]() |
8 | 231 | 0 | 50 | 54472 |
![]() |
18 | 495 | 0 | 50 | 55683 |
![]() |
16 | 320 | 2 | 61 | 57071 |
![]() |
11 | 424 | 0 | 58 | 50073 |
![]() |
19 | 369 | 1 | 69 | 50423 |
2020-08-01 | 0 | 12 | 0 | 48 | 1365 |
2020-08-02 | 1 | 10 | 0 | 59 | 1522 |
2020-08-03 | 1 | 7 | 0 | 45 | 1322 |
2020-08-04 | 0 | 19 | 0 | 43 | 1232 |
2020-08-05 | 0 | 17 | 0 | 38 | 1262 |
2020-08-06 | 1 | 11 | 1 | 47 | 1365 |
2020-08-07 | 0 | 6 | 0 | 65 | 1901 |
2020-08-08 | 0 | 20 | 0 | 64 | 1765 |
2020-08-09 | 2 | 23 | 0 | 62 | 2648 |
2020-08-10 | 0 | 3 | 0 | 64 | 2091 |
2020-08-11 | 5 | 35 | 0 | 63 | 2374 |
2020-08-12 | 1 | 24 | 0 | 69 | 2373 |
2020-08-13 | 2 | 17 | 0 | 56 | 1879 |
2020-08-14 | 1 | 13 | 0 | 51 | 1684 |
2020-08-15 | 0 | 5 | 0 | 40 | 1368 |
2020-08-16 | 1 | 6 | 0 | 51 | 1084 |
2020-08-17 | 1 | 15 | 0 | 53 | 2229 |
2020-08-18 | 1 | 4 | 0 | 46 | 2272 |
2020-08-19 | 0 | 15 | 0 | 37 | 1162 |
2020-08-20 | 0 | 10 | 0 | 43 | 2259 |
2020-08-21 | 0 | 7 | 0 | 35 | 1744 |
2020-08-22 | 0 | 3 | 0 | 32 | 723 |
2020-08-23 | 1 | 8 | 0 | 29 | 1407 |
2020-08-24 | 0 | 5 | 0 | 32 | 959 |
2020-08-25 | 0 | 7 | 0 | 40 | 1577 |
2020-08-26 | 0 | 14 | 0 | 37 | 1162 |
2020-08-27 | 0 | 5 | 0 | 36 | 1181 |
2020-08-28 | 0 | 9 | 0 | 36 | 1188 |
2020-08-29 | 1 | 13 | 0 | 51 | 2074 |
2020-08-30 | 0 | 9 | 0 | 52 | 1460 |
2020-08-31 | 0 | 17 | 0 | 32 | 1791 |
![]() |
16 | 617 | 0 | 65 | 66152 |
![]() |
7 | 189 | 0 | 38 | 29822 |
![]() |
5 | 117 | 0 | 45 | 25000 |
2020-05-01 | 0 | 1 | 0 | 36 | 876 |
2020-05-02 | 0 | 0 | 0 | 35 | 766 |
2020-05-03 | 1 | 4 | 0 | 37 | 754 |
2020-05-04 | 0 | 13 | 0 | 36 | 1296 |
2020-05-05 | 1 | 13 | 0 | 35 | 1229 |
2020-05-06 | 0 | 18 | 0 | 32 | 924 |
2020-05-07 | 0 | 12 | 0 | 34 | 750 |
2020-05-08 | 0 | 3 | 0 | 30 | 824 |
2020-05-09 | 0 | 4 | 0 | 28 | 740 |
2020-05-10 | 0 | 0 | 0 | 34 | 587 |
2020-05-11 | 0 | 0 | 0 | 32 | 694 |
2020-05-12 | 0 | 4 | 0 | 36 | 664 |
2020-05-13 | 0 | 1 | 0 | 35 | 836 |
2020-05-14 | 0 | 1 | 0 | 39 | 736 |
2020-05-15 | 0 | 3 | 0 | 33 | 695 |
2020-05-16 | 0 | 2 | 0 | 38 | 757 |
2020-05-17 | 1 | 7 | 0 | 45 | 969 |
2020-05-18 | 0 | 11 | 0 | 44 | 1121 |
2020-05-19 | 0 | 3 | 0 | 30 | 836 |
2020-05-20 | 0 | 2 | 0 | 31 | 706 |
2020-05-21 | 0 | 0 | 0 | 15 | 962 |
2020-05-22 | 0 | 0 | 0 | 14 | 1736 |
2020-05-23 | 0 | 0 | 0 | 12 | 508 |
2020-05-24 | 0 | 0 | 0 | 13 | 355 |
2020-05-25 | 0 | 0 | 0 | 19 | 517 |
2020-05-26 | 1 | 1 | 0 | 24 | 791 |
2020-05-27 | 0 | 6 | 0 | 24 | 793 |
2020-05-28 | 0 | 2 | 0 | 27 | 659 |
2020-05-29 | 0 | 0 | 0 | 31 | 687 |
2020-05-30 | 0 | 2 | 0 | 24 | 658 |
2020-05-31 | 1 | 4 | 0 | 19 | 574 |
![]() |
19 | 376 | 0 | 64 | 70971 |
![]() |
4 | 78 | 0 | 99 | 24887 |
![]() |
7 | 109 | 0 | 42 | 44120 |
![]() |
5 | 187 | 0 | 52 | 32980 |
2020-01-01 | 0 | 3 | 0 | 37 | 854 |
2020-01-02 | 0 | 16 | 0 | 45 | 1137 |
2020-01-03 | 1 | 10 | 0 | 52 | 1206 |
2020-01-04 | 1 | 10 | 0 | 40 | 1592 |
2020-01-05 | 0 | 7 | 0 | 41 | 1164 |
2020-01-06 | 0 | 4 | 0 | 35 | 755 |
2020-01-07 | 0 | 3 | 0 | 40 | 794 |
2020-01-08 | 0 | 1 | 0 | 36 | 931 |
2020-01-09 | 0 | 4 | 0 | 42 | 2991 |
2020-01-10 | 0 | 7 | 0 | 31 | 857 |
2020-01-11 | 0 | 19 | 0 | 31 | 820 |
2020-01-12 | 1 | 13 | 0 | 31 | 714 |
2020-01-13 | 0 | 10 | 0 | 36 | 690 |
2020-01-14 | 0 | 8 | 0 | 41 | 851 |
2020-01-15 | 0 | 5 | 0 | 36 | 905 |
2020-01-16 | 0 | 1 | 0 | 36 | 850 |
2020-01-17 | 0 | 7 | 0 | 32 | 843 |
2020-01-18 | 0 | 2 | 0 | 30 | 655 |
2020-01-19 | 0 | 1 | 0 | 36 | 705 |
2020-01-20 | 0 | 0 | 0 | 38 | 597 |
2020-01-21 | 0 | 0 | 0 | 37 | 601 |
2020-01-22 | 0 | 2 | 0 | 33 | 760 |
2020-01-23 | 0 | 3 | 0 | 36 | 653 |
2020-01-24 | 1 | 18 | 0 | 35 | 1206 |
2020-01-25 | 0 | 7 | 0 | 37 | 1017 |
2020-01-26 | 0 | 1 | 0 | 27 | 778 |
2020-01-27 | 0 | 4 | 0 | 32 | 759 |
2020-01-28 | 0 | 5 | 0 | 30 | 664 |
2020-01-29 | 1 | 6 | 0 | 35 | 1874 |
2020-01-30 | 0 | 3 | 0 | 36 | 2549 |
2020-01-31 | 0 | 7 | 0 | 39 | 2208 |
![]() |
86 | 2023 | 28 | 71 | 465879 |
![]() |
6 | 271 | 0 | 71 | 36790 |
![]() |
10 | 168 | 0 | 64 | 55907 |
![]() |
4 | 105 | 0 | 68 | 45876 |
2019-10-01 | 0 | 2 | 0 | 49 | 1361 |
2019-10-02 | 0 | 4 | 0 | 47 | 1336 |
2019-10-03 | 0 | 5 | 0 | 50 | 1557 |
2019-10-04 | 0 | 11 | 0 | 57 | 2031 |
2019-10-05 | 0 | 4 | 0 | 45 | 1566 |
2019-10-06 | 1 | 6 | 0 | 47 | 1351 |
2019-10-07 | 0 | 7 | 0 | 47 | 1131 |
2019-10-08 | 0 | 5 | 0 | 51 | 1619 |
2019-10-09 | 0 | 2 | 0 | 49 | 2387 |
2019-10-10 | 0 | 2 | 0 | 44 | 953 |
2019-10-11 | 0 | 4 | 0 | 42 | 1107 |
2019-10-12 | 0 | 0 | 0 | 39 | 937 |
2019-10-13 | 0 | 0 | 0 | 46 | 1222 |
2019-10-14 | 1 | 3 | 0 | 47 | 1113 |
2019-10-15 | 0 | 2 | 0 | 42 | 1075 |
2019-10-16 | 0 | 0 | 0 | 41 | 1087 |
2019-10-17 | 0 | 1 | 0 | 50 | 1017 |
2019-10-18 | 0 | 0 | 0 | 44 | 1273 |
2019-10-19 | 0 | 1 | 0 | 40 | 788 |
2019-10-20 | 0 | 0 | 0 | 46 | 1024 |
2019-10-21 | 0 | 0 | 0 | 42 | 977 |
2019-10-22 | 0 | 2 | 0 | 38 | 994 |
2019-10-23 | 0 | 0 | 0 | 51 | 1072 |
2019-10-24 | 0 | 8 | 0 | 58 | 1190 |
2019-10-25 | 0 | 6 | 0 | 63 | 2386 |
2019-10-26 | 0 | 4 | 0 | 52 | 1200 |
2019-10-27 | 0 | 1 | 0 | 68 | 1922 |
2019-10-28 | 1 | 6 | 0 | 62 | 2099 |
2019-10-29 | 1 | 10 | 0 | 53 | 2810 |
2019-10-30 | 0 | 4 | 0 | 58 | 3325 |
2019-10-31 | 0 | 5 | 0 | 62 | 1966 |
![]() |
14 | 175 | 1 | 53 | 45498 |
![]() |
6 | 137 | 26 | 52 | 48694 |
![]() |
3 | 54 | 0 | 54 | 34513 |
![]() |
4 | 83 | 0 | 60 | 49741 |
![]() |
7 | 212 | 1 | 52 | 37562 |
![]() |
6 | 195 | 0 | 50 | 30649 |
![]() |
6 | 183 | 0 | 43 | 36850 |
![]() |
10 | 148 | 0 | 49 | 14770 |
![]() |
10 | 292 | 0 | 53 | 29029 |
![]() |
289 | 6151 | 7 | 61 | 448916 |
![]() |
22 | 347 | 1 | 45 | 29476 |
![]() |
22 | 448 | 1 | 61 | 32344 |
![]() |
30 | 609 | 4 | 29 | 45347 |
![]() |
54 | 897 | 0 | 45 | 42746 |
![]() |
17 | 445 | 1 | 23 | 19053 |
![]() |
11 | 378 | 0 | 29 | 32568 |
![]() |
28 | 353 | 0 | 35 | 16035 |
![]() |
32 | 411 | 0 | 26 | 38482 |
![]() |
19 | 516 | 0 | 36 | 24015 |
![]() |
10 | 498 | 0 | 36 | 26734 |
![]() |
18 | 740 | 0 | 35 | 67084 |
![]() |
26 | 509 | 0 | 48 | 75032 |
![]() |
158 | 4331 | 12578 | 123 | 2450338 |
![]() |
12 | 469 | 0 | 59 | 80119 |
![]() |
36 | 926 | 281 | 59 | 252907 |
![]() |
24 | 438 | 2109 | 84 | 118655 |
![]() |
12 | 404 | 1556 | 67 | 105776 |
![]() |
13 | 182 | 988 | 92 | 136355 |
![]() |
11 | 208 | 1104 | 110 | 206087 |
![]() |
9 | 269 | 879 | 101 | 298009 |
![]() |
8 | 188 | 1144 | 112 | 353940 |
![]() |
10 | 301 | 1125 | 123 | 312222 |
![]() |
12 | 376 | 1175 | 102 | 316252 |
![]() |
5 | 220 | 1190 | 90 | 165892 |
![]() |
6 | 350 | 1027 | 87 | 104124 |
![]() |
259 | 10522 | 12733 | 159 | 1687554 |
![]() |
22 | 372 | 990 | 141 | 123815 |
![]() |
19 | 755 | 1216 | 159 | 294007 |
![]() |
21 | 739 | 1267 | 132 | 220954 |
![]() |
39 | 1445 | 869 | 122 | 200141 |
![]() |
24 | 1174 | 660 | 60 | 87792 |
![]() |
19 | 1080 | 715 | 30 | 95069 |
![]() |
37 | 1759 | 948 | 35 | 101332 |
![]() |
41 | 1959 | 1176 | 38 | 142911 |
![]() |
11 | 412 | 1531 | 34 | 149567 |
![]() |
12 | 356 | 1389 | 47 | 121623 |
![]() |
10 | 240 | 900 | 32 | 75905 |
![]() |
4 | 231 | 1072 | 27 | 74438 |
![]() |
143 | 5798 | 27299 | 53 | 1112556 |
![]() |
9 | 373 | 2094 | 53 | 81804 |
![]() |
10 | 246 | 1803 | 21 | 63016 |
![]() |
23 | 447 | 3187 | 18 | 85157 |
![]() |
11 | 369 | 5136 | 21 | 148882 |
2015-09-01 | 0 | 4 | 80 | 12 | 2068 |
2015-09-02 | 0 | 5 | 123 | 13 | 3107 |
2015-09-03 | 0 | 8 | 125 | 13 | 2612 |
2015-09-04 | 0 | 5 | 144 | 18 | 3610 |
2015-09-05 | 0 | 2 | 148 | 14 | 3365 |
2015-09-06 | 2 | 12 | 86 | 11 | 1990 |
2015-09-07 | 0 | 12 | 166 | 20 | 14972 |
2015-09-08 | 0 | 11 | 229 | 21 | 17178 |
2015-09-09 | 0 | 3 | 206 | 16 | 14254 |
2015-09-10 | 0 | 5 | 196 | 19 | 14240 |
2015-09-11 | 0 | 1 | 222 | 14 | 3605 |
2015-09-12 | 0 | 4 | 152 | 13 | 2717 |
2015-09-13 | 0 | 2 | 164 | 13 | 2758 |
2015-09-14 | 3 | 10 | 140 | 11 | 2352 |
2015-09-15 | 0 | 10 | 133 | 16 | 2376 |
2015-09-16 | 0 | 17 | 146 | 13 | 2679 |
2015-09-17 | 0 | 14 | 141 | 11 | 2559 |
2015-09-18 | 2 | 39 | 214 | 18 | 4153 |
2015-09-19 | 0 | 16 | 213 | 15 | 4038 |
2015-09-20 | 2 | 17 | 185 | 12 | 3280 |
2015-09-21 | 0 | 19 | 182 | 17 | 3417 |
2015-09-22 | 0 | 15 | 233 | 13 | 3645 |
2015-09-23 | 0 | 19 | 185 | 21 | 4430 |
2015-09-24 | 0 | 25 | 187 | 16 | 4773 |
2015-09-25 | 0 | 6 | 209 | 14 | 5398 |
2015-09-26 | 1 | 9 | 149 | 14 | 3867 |
2015-09-27 | 1 | 28 | 168 | 18 | 4334 |
2015-09-28 | 0 | 26 | 210 | 17 | 4519 |
2015-09-29 | 0 | 12 | 216 | 13 | 3434 |
2015-09-30 | 0 | 13 | 184 | 18 | 3152 |
![]() |
7 | 638 | 2678 | 19 | 75914 |
2015-08-01 | 0 | 7 | 78 | 13 | 2179 |
2015-08-02 | 0 | 14 | 84 | 14 | 1988 |
2015-08-03 | 0 | 6 | 85 | 14 | 2315 |
2015-08-04 | 0 | 8 | 81 | 16 | 2272 |
2015-08-05 | 0 | 11 | 87 | 13 | 1977 |
2015-08-06 | 0 | 62 | 84 | 14 | 2770 |
2015-08-07 | 0 | 12 | 77 | 13 | 2623 |
2015-08-08 | 0 | 15 | 69 | 10 | 2330 |
2015-08-09 | 0 | 6 | 78 | 11 | 2047 |
2015-08-10 | 1 | 16 | 81 | 10 | 2165 |
2015-08-11 | 0 | 32 | 84 | 14 | 2375 |
2015-08-12 | 2 | 17 | 92 | 12 | 2536 |
2015-08-13 | 0 | 33 | 88 | 16 | 2782 |
2015-08-14 | 0 | 40 | 81 | 14 | 2549 |
2015-08-15 | 1 | 9 | 77 | 9 | 1749 |
2015-08-16 | 0 | 23 | 75 | 12 | 2087 |
2015-08-17 | 1 | 16 | 86 | 12 | 2214 |
2015-08-18 | 0 | 9 | 93 | 14 | 2435 |
2015-08-19 | 0 | 30 | 90 | 12 | 2332 |
2015-08-20 | 0 | 65 | 85 | 11 | 2621 |
2015-08-21 | 0 | 18 | 83 | 12 | 2252 |
2015-08-22 | 0 | 9 | 79 | 12 | 1575 |
2015-08-23 | 0 | 14 | 77 | 10 | 1661 |
2015-08-24 | 0 | 10 | 106 | 15 | 2813 |
2015-08-25 | 0 | 16 | 80 | 14 | 3076 |
2015-08-26 | 1 | 86 | 117 | 19 | 4448 |
2015-08-27 | 0 | 23 | 110 | 15 | 3610 |
2015-08-28 | 0 | 7 | 117 | 19 | 3276 |
2015-08-29 | 0 | 12 | 81 | 17 | 2640 |
2015-08-30 | 0 | 9 | 83 | 13 | 2031 |
2015-08-31 | 1 | 3 | 90 | 15 | 2186 |
![]() |
5 | 651 | 2854 | 22 | 92040 |
2015-07-01 | 2 | 70 | 79 | 15 | 3775 |
2015-07-02 | 0 | 37 | 67 | 14 | 3516 |
2015-07-03 | 0 | 39 | 34 | 17 | 3298 |
2015-07-04 | 0 | 18 | 34 | 13 | 2669 |
2015-07-05 | 0 | 9 | 84 | 14 | 4024 |
2015-07-06 | 0 | 13 | 96 | 15 | 3402 |
2015-07-07 | 0 | 19 | 125 | 14 | 3781 |
2015-07-08 | 0 | 6 | 101 | 16 | 2271 |
2015-07-09 | 0 | 18 | 116 | 15 | 3916 |
2015-07-10 | 0 | 8 | 59 | 22 | 3163 |
2015-07-11 | 0 | 6 | 62 | 15 | 2764 |
2015-07-12 | 1 | 29 | 96 | 16 | 3533 |
2015-07-13 | 0 | 13 | 81 | 21 | 3667 |
2015-07-14 | 0 | 17 | 110 | 14 | 2720 |
2015-07-15 | 1 | 16 | 100 | 15 | 3482 |
2015-07-16 | 0 | 20 | 113 | 13 | 2664 |
2015-07-17 | 0 | 39 | 77 | 10 | 1803 |
2015-07-18 | 0 | 6 | 90 | 15 | 2053 |
2015-07-19 | 0 | 7 | 104 | 11 | 2132 |
2015-07-20 | 0 | 29 | 118 | 17 | 2768 |
2015-07-21 | 0 | 17 | 112 | 15 | 2597 |
2015-07-22 | 0 | 23 | 125 | 11 | 2529 |
2015-07-23 | 0 | 31 | 105 | 13 | 2330 |
2015-07-24 | 0 | 11 | 107 | 13 | 2363 |
2015-07-25 | 0 | 14 | 100 | 9 | 2065 |
2015-07-26 | 0 | 44 | 92 | 11 | 2494 |
2015-07-27 | 0 | 30 | 87 | 13 | 2471 |
2015-07-28 | 0 | 14 | 97 | 16 | 2922 |
2015-07-29 | 1 | 20 | 92 | 17 | 4180 |
2015-07-30 | 0 | 18 | 93 | 15 | 3804 |
2015-07-31 | 0 | 10 | 98 | 13 | 2884 |
![]() |
15 | 821 | 1820 | 19 | 89630 |
![]() |
8 | 399 | 1632 | 22 | 87419 |
![]() |
12 | 432 | 1816 | 29 | 102018 |
![]() |
9 | 456 | 1811 | 23 | 102529 |
![]() |
18 | 518 | 1313 | 30 | 84719 |
![]() |
16 | 448 | 1155 | 24 | 99428 |
2015-01-01 | 0 | 15 | 9 | 16 | 940 |
2015-01-04 | 2 | 49 | 49 | 12 | 2358 |
2015-01-05 | 0 | 25 | 35 | 22 | 3715 |
2015-01-06 | 1 | 14 | 29 | 17 | 2537 |
2015-01-07 | 1 | 13 | 37 | 24 | 5833 |
2015-01-08 | 1 | 16 | 40 | 21 | 4570 |
2015-01-09 | 1 | 13 | 44 | 18 | 4531 |
2015-01-10 | 1 | 6 | 59 | 21 | 4254 |
2015-01-11 | 0 | 12 | 44 | 14 | 2130 |
2015-01-12 | 0 | 4 | 46 | 15 | 1831 |
2015-01-13 | 0 | 1 | 44 | 17 | 1811 |
2015-01-14 | 0 | 1 | 30 | 18 | 5346 |
2015-01-15 | 0 | 2 | 38 | 16 | 2147 |
2015-01-16 | 1 | 9 | 50 | 20 | 7348 |
2015-01-17 | 1 | 11 | 49 | 23 | 4258 |
2015-01-18 | 1 | 12 | 38 | 21 | 4275 |
2015-01-19 | 1 | 19 | 43 | 13 | 2217 |
2015-01-20 | 0 | 14 | 46 | 11 | 1779 |
2015-01-21 | 0 | 3 | 38 | 23 | 2689 |
2015-01-22 | 0 | 4 | 35 | 23 | 5582 |
2015-01-23 | 2 | 25 | 30 | 19 | 2580 |
2015-01-24 | 1 | 43 | 32 | 20 | 6254 |
2015-01-25 | 0 | 8 | 26 | 18 | 2597 |
2015-01-26 | 0 | 10 | 41 | 18 | 5620 |
2015-01-27 | 2 | 33 | 65 | 17 | 2232 |
2015-01-28 | 0 | 20 | 43 | 10 | 1657 |
2015-01-29 | 0 | 10 | 41 | 10 | 1534 |
2015-01-30 | 0 | 32 | 38 | 15 | 2701 |
2015-01-31 | 0 | 24 | 36 | 19 | 4102 |
![]() |
345 | 9583 | 1263 | 41 | 997923 |
![]() |
15 | 424 | 973 | 21 | 120866 |
![]() |
9 | 335 | 286 | 19 | 98254 |
![]() |
6 | 344 | 0 | 18 | 60724 |
2014-10-01 | 0 | 32 | 0 | 17 | 4078 |
2014-10-02 | 0 | 13 | 0 | 16 | 5196 |
2014-10-03 | 1 | 4 | 0 | 15 | 1593 |
2014-10-04 | 1 | 15 | 0 | 16 | 1869 |
2014-10-05 | 1 | 20 | 0 | 18 | 1886 |
2014-10-06 | 0 | 11 | 0 | 15 | 1728 |
2014-10-07 | 1 | 10 | 0 | 16 | 1604 |
2014-10-08 | 1 | 8 | 0 | 13 | 1262 |
2014-10-09 | 0 | 19 | 0 | 14 | 3840 |
2014-10-10 | 1 | 7 | 0 | 15 | 2194 |
2014-10-11 | 0 | 5 | 0 | 15 | 3921 |
2014-10-12 | 0 | 3 | 0 | 15 | 4981 |
2014-10-13 | 0 | 4 | 0 | 13 | 1996 |
2014-10-14 | 0 | 16 | 0 | 8 | 869 |
2014-10-15 | 0 | 9 | 0 | 11 | 891 |
2014-10-16 | 0 | 12 | 0 | 8 | 685 |
2014-10-17 | 0 | 10 | 0 | 10 | 847 |
2014-10-18 | 0 | 21 | 0 | 9 | 693 |
2014-10-19 | 0 | 14 | 0 | 9 | 604 |
2014-10-20 | 0 | 3 | 0 | 8 | 675 |
2014-10-21 | 0 | 11 | 0 | 11 | 570 |
2014-10-22 | 0 | 5 | 0 | 9 | 683 |
2014-10-23 | 0 | 6 | 0 | 8 | 559 |
2014-10-24 | 0 | 25 | 0 | 12 | 824 |
2014-10-25 | 0 | 21 | 0 | 16 | 1656 |
2014-10-26 | 0 | 9 | 0 | 16 | 5098 |
2014-10-27 | 0 | 0 | 0 | 15 | 4445 |
2014-10-28 | 0 | 15 | 0 | 11 | 2687 |
2014-10-29 | 0 | 1 | 0 | 9 | 596 |
2014-10-30 | 0 | 5 | 0 | 12 | 690 |
2014-10-31 | 0 | 10 | 0 | 18 | 1504 |
![]() |
10 | 303 | 0 | 19 | 98117 |
2014-09-01 | 0 | 4 | 0 | 18 | 1299 |
2014-09-02 | 1 | 5 | 0 | 15 | 3409 |
2014-09-03 | 0 | 7 | 0 | 15 | 4251 |
2014-09-04 | 0 | 3 | 0 | 19 | 5170 |
2014-09-05 | 0 | 1 | 0 | 16 | 4846 |
2014-09-06 | 1 | 7 | 0 | 16 | 4670 |
2014-09-07 | 0 | 1 | 0 | 14 | 2227 |
2014-09-08 | 0 | 3 | 0 | 13 | 4601 |
2014-09-09 | 1 | 16 | 0 | 17 | 5006 |
2014-09-10 | 2 | 6 | 0 | 14 | 3540 |
2014-09-11 | 0 | 14 | 0 | 16 | 4358 |
2014-09-12 | 1 | 14 | 0 | 17 | 3828 |
2014-09-13 | 0 | 6 | 0 | 15 | 4828 |
2014-09-14 | 0 | 3 | 0 | 16 | 4983 |
2014-09-15 | 0 | 3 | 0 | 15 | 2717 |
2014-09-16 | 0 | 3 | 0 | 17 | 7133 |
2014-09-17 | 0 | 5 | 0 | 14 | 3317 |
2014-09-18 | 0 | 15 | 0 | 6 | 656 |
2014-09-19 | 0 | 10 | 0 | 9 | 722 |
2014-09-20 | 0 | 15 | 0 | 8 | 758 |
2014-09-21 | 0 | 14 | 0 | 7 | 697 |
2014-09-22 | 0 | 4 | 0 | 10 | 681 |
2014-09-23 | 0 | 12 | 0 | 17 | 5141 |
2014-09-24 | 0 | 6 | 0 | 16 | 1673 |
2014-09-25 | 0 | 12 | 0 | 16 | 4600 |
2014-09-26 | 1 | 12 | 0 | 16 | 2487 |
2014-09-27 | 0 | 10 | 0 | 15 | 1405 |
2014-09-28 | 0 | 10 | 0 | 16 | 2030 |
2014-09-29 | 0 | 2 | 0 | 18 | 3403 |
2014-09-30 | 3 | 80 | 0 | 19 | 3681 |
![]() |
16 | 492 | 0 | 22 | 91024 |
![]() |
11 | 699 | 4 | 37 | 69090 |
