Outsid - Statistics Center

General Statistics

Total Members:
202
Total Posts:
214813
Total Topics:
6798
Total Categories:
4
Users Online:
379
Most Online:
404 - Today at 10:18:11 AM
Online Today:
404
Total page views:
20223152
Average registrations per day:
15.15
Average posts per day:
38.15
Average topics per day:
1.26
Total Boards:
24
Latest Member:
xfollowthereaperx
Average online per day:
30.13
Male to Female Ratio:
2.1:1
Average page views per day:
3388.60

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

keatsta
718d 22h 12m
jokher
280d 8h 12m
Linkjge
210d 8h 14m
Ezlo
173d 19h 30m
Mikazukinoyaiba
144d 10h 59m
NOA_PAK
127d 8h 28m
chuck
122d 8h 3m
trying to haha
112d 5h 0m
mongo popo
106d 12h 56m
Mr. Fahrenheit
100d 11h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 893 404 1187737
April 2024 0 0 206 404 385667
March 2024 0 0 327 259 310380
February 2024 0 0 360 222 296063
January 2024 0 0 0 240 195627
* 2023 0 30 4 245 953777
December 2023 0 0 0 219 103036
November 2023 0 0 0 225 159807
October 2023 0 0 0 201 79537
September 2023 0 0 0 135 133313
August 2023 0 0 1 119 59686
July 2023 0 5 2 118 86346
June 2023 0 0 1 173 49286
May 2023 0 0 0 177 57735
2023-05-01 0 0 0 69 923
2023-05-02 0 0 0 52 926
2023-05-03 0 0 0 51 2766
2023-05-04 0 0 0 54 1368
2023-05-05 0 0 0 51 1148
2023-05-06 0 0 0 92 2459
2023-05-07 0 0 0 56 1598
2023-05-08 0 0 0 59 1845
2023-05-09 0 0 0 65 1940
2023-05-10 0 0 0 60 1916
2023-05-11 0 0 0 65 1733
2023-05-12 0 0 0 66 1412
2023-05-13 0 0 0 64 2442
2023-05-14 0 0 0 61 1431
2023-05-15 0 0 0 113 2142
2023-05-16 0 0 0 112 1749
2023-05-17 0 0 0 57 1332
2023-05-18 0 0 0 57 1543
2023-05-19 0 0 0 55 1713
2023-05-20 0 0 0 57 2059
2023-05-21 0 0 0 56 3359
2023-05-22 0 0 0 60 2646
2023-05-23 0 0 0 62 2525
2023-05-24 0 0 0 65 1833
2023-05-25 0 0 0 72 1930
2023-05-26 0 0 0 177 1613
2023-05-27 0 0 0 69 1800
2023-05-28 0 0 0 118 3309
2023-05-29 0 0 0 65 1269
2023-05-30 0 0 0 64 1262
2023-05-31 0 0 0 60 1744
April 2023 0 8 0 108 57374
March 2023 0 4 0 111 55061
2023-03-01 0 0 0 111 3561
2023-03-02 0 0 0 51 3508
2023-03-03 0 0 0 46 2029
2023-03-04 0 0 0 50 929
2023-03-05 0 2 0 50 1650
2023-03-06 0 0 0 49 1492
2023-03-07 0 0 0 51 951
2023-03-08 0 0 0 59 1314
2023-03-09 0 0 0 50 1223
2023-03-10 0 0 0 83 3045
2023-03-11 0 0 0 66 1693
2023-03-12 0 0 0 67 2387
2023-03-13 0 0 0 69 2002
2023-03-14 0 0 0 58 1450
2023-03-15 0 0 0 59 1180
2023-03-16 0 0 0 56 4091
2023-03-17 0 0 0 57 1434
2023-03-18 0 0 0 58 1515
2023-03-19 0 0 0 111 2467
2023-03-20 0 0 0 110 2637
2023-03-21 0 0 0 56 1220
2023-03-22 0 0 0 49 1143
2023-03-23 0 0 0 50 962
2023-03-24 0 0 0 44 716
2023-03-25 0 0 0 54 1050
2023-03-26 0 0 0 62 1517
2023-03-27 0 0 0 61 2443
2023-03-28 0 0 0 67 1570
2023-03-29 0 1 0 108 1954
2023-03-30 0 0 0 50 957
2023-03-31 0 1 0 50 971
February 2023 0 4 0 245 44464
2023-02-01 0 0 0 55 1115
2023-02-02 0 0 0 38 769
2023-02-03 0 0 0 47 656
2023-02-04 0 2 0 47 1132
2023-02-05 0 0 0 38 622
2023-02-06 0 0 0 38 1050
2023-02-07 0 0 0 37 714
2023-02-08 0 0 0 80 1353
2023-02-09 0 0 0 45 1235
2023-02-10 0 2 0 42 1340
2023-02-11 0 0 0 53 961
2023-02-12 0 0 0 59 3892
2023-02-13 0 0 0 57 2098
2023-02-14 0 0 0 47 1208
2023-02-15 0 0 0 55 2126
2023-02-16 0 0 0 63 1979
2023-02-17 0 0 0 51 2076
2023-02-18 0 0 0 57 1535
2023-02-19 0 0 0 55 1693
2023-02-20 0 0 0 63 1266
2023-02-21 0 0 0 68 1696
2023-02-22 0 0 0 59 1833
2023-02-23 0 0 0 63 1827
2023-02-24 0 0 0 245 2319
2023-02-25 0 0 0 82 1731
2023-02-26 0 0 0 67 1530
2023-02-27 0 0 0 65 1849
2023-02-28 0 0 0 77 2859
January 2023 0 9 0 107 68132
* 2022 7 103 2 112 732483
December 2022 1 3 0 112 62232
2022-12-01 0 0 0 54 1695
2022-12-02 1 1 0 52 1116
2022-12-03 0 0 0 61 1452
2022-12-04 0 0 0 51 1477
2022-12-05 0 0 0 52 1284
2022-12-06 0 1 0 52 1300
2022-12-07 0 0 0 54 2133
2022-12-08 0 0 0 52 858
2022-12-09 0 0 0 109 2484
2022-12-10 0 0 0 71 2302
2022-12-11 0 0 0 64 2785
2022-12-12 0 0 0 72 6064
2022-12-13 0 0 0 64 2853
2022-12-14 0 0 0 55 2304
2022-12-15 0 0 0 65 1778
2022-12-16 0 0 0 63 1756
2022-12-17 0 0 0 58 1739
2022-12-18 0 0 0 62 2815
2022-12-19 0 0 0 112 2917
2022-12-20 0 0 0 65 1639
2022-12-21 0 0 0 67 1752
2022-12-22 0 0 0 88 2057
2022-12-23 0 0 0 60 1564
2022-12-24 0 0 0 65 1872
2022-12-25 0 0 0 82 2407
2022-12-26 0 0 0 91 1927
2022-12-27 0 0 0 68 2217
2022-12-28 0 1 0 62 1323
2022-12-29 0 0 0 54 1608
2022-12-30 0 0 0 66 1481
2022-12-31 0 0 0 50 1273
November 2022 5 81 0 83 63940
October 2022 0 0 0 84 58735
2022-10-01 0 0 0 18 1659
2022-10-02 0 0 0 11 1139
2022-10-03 0 0 0 22 1218
2022-10-04 0 0 0 18 1041
2022-10-05 0 0 0 22 1584
2022-10-06 0 0 0 24 919
2022-10-07 0 0 0 17 618
2022-10-08 0 0 0 24 759
2022-10-09 0 0 0 32 967
2022-10-10 0 0 0 31 1108
2022-10-11 0 0 0 38 1661
2022-10-12 0 0 0 29 1226
2022-10-13 0 0 0 27 2153
2022-10-14 0 0 0 26 807
2022-10-15 0 0 0 27 1187
2022-10-16 0 0 0 25 755
2022-10-17 0 0 0 29 1234
2022-10-18 0 0 0 58 4378
2022-10-19 0 0 0 48 2444
2022-10-20 0 0 0 32 1791
2022-10-21 0 0 0 84 3179
2022-10-22 0 0 0 23 1015
2022-10-23 0 0 0 28 1757
2022-10-24 0 0 0 23 594
2022-10-25 0 0 0 19 2018
2022-10-26 0 0 0 27 687
2022-10-27 0 0 0 32 3478
2022-10-28 0 0 0 26 1504
2022-10-29 0 0 0 19 1873
2022-10-30 0 0 0 81 6736
2022-10-31 0 0 0 68 7246
September 2022 0 0 0 58 88674
2022-09-01 0 0 0 25 2769
2022-09-02 0 0 0 43 2108
2022-09-03 0 0 0 25 2669
2022-09-04 0 0 0 28 1805
2022-09-05 0 0 0 30 4909
2022-09-06 0 0 0 29 3432
2022-09-07 0 0 0 50 1856
2022-09-08 0 0 0 29 3821
2022-09-09 0 0 0 24 3537
2022-09-10 0 0 0 23 2770
2022-09-11 0 0 0 24 967
2022-09-12 0 0 0 50 1593
2022-09-13 0 0 0 55 5911
2022-09-14 0 0 0 58 7807
2022-09-15 0 0 0 43 6102
2022-09-16 0 0 0 24 2547
2022-09-17 0 0 0 20 2063
2022-09-18 0 0 0 11 2209
2022-09-19 0 0 0 14 5160
2022-09-20 0 0 0 23 3482
2022-09-21 0 0 0 30 3552
2022-09-22 0 0 0 21 1415
2022-09-23 0 0 0 18 3425
2022-09-24 0 0 0 17 2553
2022-09-25 0 0 0 20 1327
2022-09-26 0 0 0 32 2882
2022-09-27 0 0 0 36 1917
2022-09-28 0 0 0 14 2261
2022-09-29 0 0 0 17 844
2022-09-30 0 0 0 17 981
August 2022 0 0 0 26 48481
July 2022 0 0 0 33 60947
June 2022 0 1 0 33 63050
2022-06-01 0 0 0 20 1041
2022-06-02 0 0 0 25 830
2022-06-03 0 1 0 18 703
2022-06-04 0 0 0 16 2503
2022-06-05 0 0 0 20 1952
2022-06-06 0 0 0 20 1967
2022-06-07 0 0 0 23 1544
2022-06-08 0 0 0 27 1744
2022-06-09 0 0 0 24 1042
2022-06-10 0 0 0 25 1048
2022-06-11 0 0 0 26 1245
2022-06-12 0 0 0 23 1248
2022-06-13 0 0 0 22 2854
2022-06-14 0 0 0 24 3394
2022-06-15 0 0 0 25 1043
2022-06-16 0 0 0 25 1288
2022-06-17 0 0 0 22 2555
2022-06-18 0 0 0 23 1938
2022-06-19 0 0 0 23 1198
2022-06-20 0 0 0 19 1776
2022-06-21 0 0 0 26 1280
2022-06-22 0 0 0 24 2235
2022-06-23 0 0 0 29 2597
2022-06-24 0 0 0 30 3703
2022-06-25 0 0 0 33 3276
2022-06-26 0 0 0 26 2520
2022-06-27 0 0 0 28 2838
2022-06-28 0 0 0 30 2731
2022-06-29 0 0 0 22 3158
2022-06-30 0 0 0 22 5799
May 2022 0 1 0 36 40927
April 2022 1 3 0 51 51808
2022-04-01 0 0 0 29 2189
2022-04-02 0 0 0 31 1686
2022-04-03 0 0 0 28 1665
2022-04-04 0 0 0 29 1285
2022-04-05 0 0 0 26 2853
2022-04-06 1 1 0 26 1367
2022-04-07 0 0 0 25 1069
2022-04-08 0 0 0 27 1014
2022-04-09 0 1 0 34 1339
2022-04-10 0 0 0 30 2558
2022-04-11 0 0 0 27 1085
2022-04-12 0 0 0 21 845
2022-04-13 0 0 0 25 1718
2022-04-14 0 0 0 25 1257
2022-04-15 0 0 0 28 1964
2022-04-16 0 0 0 34 5828
2022-04-17 0 0 0 27 2219
2022-04-18 0 0 0 28 944
2022-04-19 0 0 0 33 1668
2022-04-20 0 0 0 32 1701
2022-04-21 0 0 0 29 1456
2022-04-22 0 1 0 32 3479
2022-04-23 0 0 0 33 1749
2022-04-24 0 0 0 51 1499
2022-04-25 0 0 0 40 1637
2022-04-26 0 0 0 34 1299
2022-04-27 0 0 0 33 1115
2022-04-28 0 0 0 30 1289
2022-04-29 0 0 0 33 1133
2022-04-30 0 0 0 27 898
March 2022 0 0 0 37 65625
February 2022 0 2 0 46 51677
2022-02-01 0 0 0 24 2071
2022-02-02 0 0 0 20 2326
2022-02-03 0 0 0 24 2341
2022-02-04 0 0 0 20 2249
2022-02-05 0 0 0 25 2164
2022-02-06 0 1 0 23 1059
2022-02-07 0 0 0 24 969
2022-02-08 0 0 0 40 1635
2022-02-09 0 0 0 35 1271
2022-02-10 0 0 0 31 1319
2022-02-11 0 0 0 38 1478
2022-02-12 0 0 0 33 1392
2022-02-13 0 1 0 35 1402
2022-02-14 0 0 0 36 1145
2022-02-15 0 0 0 29 1176
2022-02-16 0 0 0 36 1333
2022-02-17 0 0 0 31 1755
2022-02-18 0 0 0 40 3513
2022-02-19 0 0 0 31 2868
2022-02-20 0 0 0 45 2960
2022-02-21 0 0 0 26 2208
2022-02-22 0 0 0 27 1920
2022-02-23 0 0 0 25 1058
2022-02-24 0 0 0 34 1320
2022-02-25 0 0 0 30 1709
2022-02-26 0 0 0 42 1977
2022-02-27 0 0 0 46 2567
2022-02-28 0 0 0 31 2492
January 2022 0 12 2 39 76387
* 2021 32 1172 94 61 523815
December 2021 0 1 0 37 44468
November 2021 0 0 0 44 61064
2021-11-01 0 0 0 33 844
2021-11-02 0 0 0 41 1592
2021-11-03 0 0 0 24 2989
2021-11-04 0 0 0 28 1932
2021-11-05 0 0 0 37 2811
2021-11-06 0 0 0 33 2582
2021-11-07 0 0 0 28 4085
2021-11-08 0 0 0 34 2429
2021-11-09 0 0 0 29 2617
2021-11-10 0 0 0 28 1561
2021-11-11 0 0 0 30 1265
2021-11-12 0 0 0 34 12468
2021-11-13 0 0 0 31 2114
2021-11-14 0 0 0 38 1540
2021-11-15 0 0 0 30 1178
2021-11-16 0 0 0 33 1223
2021-11-17 0 0 0 30 1470
2021-11-18 0 0 0 44 1350
2021-11-19 0 0 0 34 1834
2021-11-20 0 0 0 32 1656
2021-11-21 0 0 0 34 1578
2021-11-22 0 0 0 38 1859
2021-11-23 0 0 0 27 959
2021-11-24 0 0 0 27 1003
2021-11-25 0 0 0 27 1016
2021-11-26 0 0 0 22 882
2021-11-27 0 0 0 28 1119
2021-11-28 0 0 0 23 813
2021-11-29 0 0 0 25 1035
2021-11-30 0 0 0 34 1260
October 2021 0 2 0 39 40655
September 2021 0 3 0 61 60905
August 2021 0 0 0 58 52528
July 2021 0 6 91 51 32434
June 2021 1 15 1 44 42609
May 2021 3 19 1 41 39292
April 2021 6 128 1 46 39314
2021-04-01 2 16 0 45 2319
2021-04-02 2 22 0 46 2897
2021-04-03 0 5 0 37 1692
2021-04-04 0 31 0 43 2226
2021-04-05 0 17 0 39 1255
2021-04-06 0 6 0 8 477
2021-04-07 0 3 0 19 735
2021-04-08 0 3 0 26 763
2021-04-09 0 3 0 16 694
2021-04-10 1 3 0 17 690
2021-04-11 0 3 0 18 902
2021-04-12 0 0 1 17 676
2021-04-13 0 0 0 20 620
2021-04-14 0 0 0 40 705
2021-04-15 0 1 0 33 1323
2021-04-16 0 1 0 35 1574
2021-04-17 0 1 0 37 1642
2021-04-18 0 5 0 33 1450
2021-04-19 0 0 0 31 1154
2021-04-20 0 1 0 34 1372
2021-04-21 0 0 0 33 1511
2021-04-22 0 4 0 31 1253
2021-04-23 1 2 0 34 1332
2021-04-24 0 0 0 36 1446
2021-04-25 0 0 0 36 1487
2021-04-26 0 1 0 29 2861
2021-04-27 0 0 0 36 1211
2021-04-28 0 0 0 28 966
2021-04-29 0 0 0 22 1247
2021-04-30 0 0 0 20 834
March 2021 11 371 0 48 40899
2021-03-01 1 4 0 27 1170
2021-03-02 0 5 0 28 1155
2021-03-03 0 6 0 28 678
2021-03-04 0 26 0 27 1133
2021-03-05 0 20 0 31 1104
2021-03-06 0 0 0 32 1091
2021-03-07 0 0 0 36 912
2021-03-08 0 0 0 28 1113
2021-03-09 1 2 0 24 3475
2021-03-10 0 11 0 29 2057
2021-03-11 1 16 0 30 1688
2021-03-12 1 5 0 35 3114
2021-03-13 0 6 0 35 2039
2021-03-14 0 0 0 26 1206
2021-03-15 2 26 0 16 1133
2021-03-16 1 6 0 24 952
2021-03-17 0 0 0 29 1269
2021-03-18 0 7 0 48 1299
2021-03-19 0 2 0 28 1003
2021-03-20 0 9 0 19 723
2021-03-21 0 7 0 19 767
2021-03-22 0 6 0 18 764
2021-03-23 0 2 0 32 775
2021-03-24 0 4 0 34 2332
2021-03-25 0 0 0 12 253
2021-03-26 1 16 0 17 1023
2021-03-27 0 14 0 20 864
2021-03-28 1 25 0 22 1248
2021-03-29 1 50 0 20 1583
2021-03-30 1 66 0 22 1650
2021-03-31 0 30 0 22 1326
February 2021 3 342 0 40 43938
January 2021 8 285 0 38 25709
* 2020 135 3512 3 99 561654
December 2020 8 231 0 50 54472
November 2020 18 495 0 50 55683
2020-11-01 1 17 0 42 4877
2020-11-02 0 22 0 40 2849
2020-11-03 0 25 0 37 2363
2020-11-04 1 22 0 38 3808
2020-11-05 0 32 0 41 6830
2020-11-06 1 51 0 49 2873
2020-11-07 0 15 0 50 2281
2020-11-08 3 46 0 44 2197
2020-11-09 2 28 0 46 2424
2020-11-10 2 23 0 46 1628
2020-11-11 3 40 0 37 2069
2020-11-12 0 11 0 32 1192
2020-11-13 0 6 0 23 3113
2020-11-14 1 23 0 27 889
2020-11-15 0 11 0 32 803
2020-11-16 0 4 0 24 1178
2020-11-17 3 22 0 27 1169
2020-11-18 0 8 0 24 742
2020-11-19 0 9 0 41 1302
2020-11-20 0 5 0 29 1093
2020-11-21 0 15 0 29 971
2020-11-22 0 10 0 34 885
2020-11-23 0 1 0 29 708
2020-11-24 1 6 0 38 939
2020-11-25 0 10 0 43 1234
2020-11-26 0 8 0 41 1437
2020-11-27 0 19 0 42 1422
2020-11-28 0 5 0 31 861
2020-11-29 0 1 0 24 804
2020-11-30 0 0 0 32 742
October 2020 16 320 2 61 57071
September 2020 11 424 0 58 50073
August 2020 19 369 1 69 50423
2020-08-01 0 12 0 48 1365
2020-08-02 1 10 0 59 1522
2020-08-03 1 7 0 45 1322
2020-08-04 0 19 0 43 1232
2020-08-05 0 17 0 38 1262
2020-08-06 1 11 1 47 1365
2020-08-07 0 6 0 65 1901
2020-08-08 0 20 0 64 1765
2020-08-09 2 23 0 62 2648
2020-08-10 0 3 0 64 2091
2020-08-11 5 35 0 63 2374
2020-08-12 1 24 0 69 2373
2020-08-13 2 17 0 56 1879
2020-08-14 1 13 0 51 1684
2020-08-15 0 5 0 40 1368
2020-08-16 1 6 0 51 1084
2020-08-17 1 15 0 53 2229
2020-08-18 1 4 0 46 2272
2020-08-19 0 15 0 37 1162
2020-08-20 0 10 0 43 2259
2020-08-21 0 7 0 35 1744
2020-08-22 0 3 0 32 723
2020-08-23 1 8 0 29 1407
2020-08-24 0 5 0 32 959
2020-08-25 0 7 0 40 1577
2020-08-26 0 14 0 37 1162
2020-08-27 0 5 0 36 1181
2020-08-28 0 9 0 36 1188
2020-08-29 1 13 0 51 2074
2020-08-30 0 9 0 52 1460
2020-08-31 0 17 0 32 1791
July 2020 16 617 0 65 66152
June 2020 7 189 0 38 29822
2020-06-01 0 1 0 24 841
2020-06-02 0 9 0 26 777
2020-06-03 0 3 0 25 600
2020-06-04 1 5 0 23 843
2020-06-05 0 12 0 20 627
2020-06-06 0 1 0 24 595
2020-06-07 0 0 0 30 4683
2020-06-08 0 4 0 38 1141
2020-06-09 0 2 0 34 1137
2020-06-10 0 4 0 26 1402
2020-06-11 1 3 0 27 1500
2020-06-12 0 7 0 25 1301
2020-06-13 0 2 0 25 931
2020-06-14 0 0 0 22 661
2020-06-15 0 5 0 22 657
2020-06-16 0 2 0 24 547
2020-06-17 0 1 0 29 807
2020-06-18 1 12 0 28 812
2020-06-19 1 22 0 19 625
2020-06-20 0 7 0 20 633
2020-06-21 1 10 0 26 668
2020-06-22 0 16 0 23 781
2020-06-23 1 6 0 30 1106
2020-06-24 0 11 0 27 1002
2020-06-25 1 12 0 31 920
2020-06-26 0 8 0 26 817
2020-06-27 0 5 0 25 729
2020-06-28 0 4 0 25 700
2020-06-29 0 7 0 25 895
2020-06-30 0 8 0 36 1084
May 2020 5 117 0 45 25000
April 2020 19 376 0 64 70971
2020-04-01 1 4 0 42 770
2020-04-02 0 1 0 43 920
2020-04-03 1 6 0 41 941
2020-04-04 0 2 0 46 1041
2020-04-05 1 4 0 46 978
2020-04-06 4 32 0 39 1386
2020-04-07 1 11 0 44 1103
2020-04-08 0 4 0 42 1037
2020-04-09 0 8 0 54 1645
2020-04-10 0 4 0 58 1853
2020-04-11 0 5 0 59 1856
2020-04-12 0 8 0 56 1809
2020-04-13 1 5 0 55 1971
2020-04-14 1 4 0 62 1921
2020-04-15 0 11 0 62 1969
2020-04-16 1 60 0 64 2654
2020-04-17 0 33 0 59 2067
2020-04-18 0 25 0 55 2531
2020-04-19 0 11 0 55 1928
2020-04-20 1 12 0 50 2120
2020-04-21 1 9 0 49 3424
2020-04-22 1 26 0 52 4473
2020-04-23 0 23 0 52 5089
2020-04-24 0 3 0 64 2690
2020-04-25 3 10 0 45 6607
2020-04-26 0 0 0 45 7131
2020-04-27 0 1 0 42 1575
2020-04-28 1 25 0 39 1580
2020-04-29 0 13 0 40 1180
2020-04-30 1 16 0 45 4722
March 2020 4 78 0 99 24887
2020-03-01 0 0 0 36 845
2020-03-02 0 3 0 34 976
2020-03-03 0 1 0 27 804
2020-03-04 0 0 0 32 893
2020-03-05 0 0 0 28 564
2020-03-06 0 0 0 37 944
2020-03-07 0 2 0 32 882
2020-03-08 0 0 0 25 611
2020-03-09 0 0 0 30 742
2020-03-10 0 0 0 32 763
2020-03-11 0 1 0 34 677
2020-03-12 0 1 0 33 824
2020-03-13 0 3 0 36 677
2020-03-14 0 1 0 27 488
2020-03-15 0 0 0 35 687
2020-03-16 1 4 0 32 696
2020-03-17 0 4 0 34 754
2020-03-18 0 3 0 34 769
2020-03-19 0 2 0 57 780
2020-03-20 1 9 0 33 891
2020-03-21 0 2 0 33 661
2020-03-22 0 2 0 31 693
2020-03-23 0 0 0 36 671
2020-03-24 0 3 0 29 876
2020-03-25 1 3 0 32 922
2020-03-26 0 10 0 32 820
2020-03-27 1 11 0 40 915
2020-03-28 0 4 0 99 1043
2020-03-29 0 2 0 44 1042
2020-03-30 0 6 0 42 993
2020-03-31 0 1 0 40 984
February 2020 7 109 0 42 44120
2020-02-01 0 1 0 42 1990
2020-02-02 1 6 0 42 3282
2020-02-03 0 1 0 41 4484
2020-02-04 1 2 0 39 2593
2020-02-05 0 1 0 41 1556
2020-02-06 0 2 0 38 4241
2020-02-07 0 5 0 39 6579
2020-02-08 0 9 0 35 895
2020-02-09 1 14 0 36 1017
2020-02-10 1 9 0 34 862
2020-02-11 0 3 0 29 687
2020-02-12 0 3 0 30 744
2020-02-13 1 4 0 35 829
2020-02-14 1 2 0 25 692
2020-02-15 0 7 0 26 725
2020-02-16 0 7 0 30 558
2020-02-17 0 3 0 34 3978
2020-02-18 0 3 0 32 829
2020-02-19 0 4 0 35 789
2020-02-20 1 5 0 34 675
2020-02-21 0 0 0 29 569
2020-02-22 0 4 0 28 683
2020-02-23 0 6 0 33 863
2020-02-24 0 3 0 33 684
2020-02-25 0 1 0 31 696
2020-02-26 0 0 0 29 599
2020-02-27 0 0 0 29 601
2020-02-28 0 3 0 42 720
2020-02-29 0 1 0 40 700
January 2020 5 187 0 52 32980
* 2019 86 2023 28 71 465879
December 2019 6 271 0 71 36790
November 2019 10 168 0 64 55907
2019-11-01 1 1 0 49 1271
2019-11-02 0 4 0 41 854
2019-11-03 0 2 0 23 687
2019-11-04 0 1 0 26 779
2019-11-05 1 14 0 39 1578
2019-11-06 0 14 0 36 1678
2019-11-07 1 10 0 53 1234
2019-11-08 0 4 0 52 1420
2019-11-09 0 3 0 64 5045
2019-11-10 0 0 0 64 2585
2019-11-11 1 10 0 58 3080
2019-11-12 0 5 0 56 2351
2019-11-13 1 10 0 27 3768
2019-11-14 0 2 0 33 3511
2019-11-15 0 0 0 31 3149
2019-11-16 1 2 0 28 2376
2019-11-17 1 15 0 31 1906
2019-11-18 0 9 0 53 1980
2019-11-19 3 12 0 54 1990
2019-11-20 0 8 0 47 2832
2019-11-21 0 6 0 47 1514
2019-11-22 0 5 0 58 1317
2019-11-23 0 1 0 55 1001
2019-11-24 0 8 0 44 1027
2019-11-25 0 2 0 44 1237
2019-11-26 0 4 0 41 1112
2019-11-27 0 4 0 39 990
2019-11-28 0 3 0 48 972
2019-11-29 0 8 0 54 1452
2019-11-30 0 1 0 49 1211
October 2019 4 105 0 68 45876
September 2019 14 175 1 53 45498
August 2019 6 137 26 52 48694
2019-08-01 0 3 1 50 1164
2019-08-02 0 4 0 45 935
2019-08-03 0 3 0 38 1093
2019-08-04 0 7 0 42 1033
2019-08-05 0 0 0 42 998
2019-08-06 0 2 0 43 1276
2019-08-07 0 2 0 41 1075
2019-08-08 0 2 0 39 1016
2019-08-09 0 0 0 36 769
2019-08-10 0 1 0 39 862
2019-08-11 0 2 0 38 879
2019-08-12 0 1 0 41 906
2019-08-13 0 3 0 36 1024
2019-08-14 0 4 0 38 1019
2019-08-15 1 8 0 33 888
2019-08-16 2 10 0 45 1020
2019-08-17 0 4 1 46 1298
2019-08-18 0 1 1 41 1485
2019-08-19 0 4 2 44 969
2019-08-20 0 4 2 44 1042
2019-08-21 1 2 16 51 1028
2019-08-22 0 25 3 38 6202
2019-08-23 0 0 0 42 2174
2019-08-24 0 0 0 37 1640
2019-08-25 0 14 0 42 4110
2019-08-26 0 3 0 35 3274
2019-08-27 0 1 0 52 3161
2019-08-28 2 7 0 42 2322
2019-08-29 0 6 0 36 1172
2019-08-30 0 5 0 46 1623
2019-08-31 0 9 0 42 1237
July 2019 3 54 0 54 34513
2019-07-01 0 1 0 32 763
2019-07-02 0 0 0 31 776
2019-07-03 0 0 0 30 746
2019-07-04 0 0 0 31 747
2019-07-05 0 0 0 32 643
2019-07-06 1 3 0 41 1026
2019-07-07 0 4 0 29 885
2019-07-08 0 8 0 43 3984
2019-07-09 0 0 0 34 908
2019-07-10 0 3 0 33 671
2019-07-11 0 6 0 47 1290
2019-07-12 0 4 0 32 956
2019-07-13 0 0 0 32 763
2019-07-14 0 0 0 31 685
2019-07-15 0 0 0 27 770
2019-07-16 0 1 0 36 935
2019-07-17 0 0 0 42 951
2019-07-18 0 6 0 31 4080
2019-07-19 0 4 0 35 777
2019-07-20 0 2 0 46 961
2019-07-21 1 2 0 37 851
2019-07-22 0 2 0 33 775
2019-07-23 0 1 0 39 1004
2019-07-24 0 0 0 36 726
2019-07-25 0 0 0 35 821
2019-07-26 0 1 0 44 1298
2019-07-27 0 0 0 42 1039
2019-07-28 0 3 0 54 1335
2019-07-29 0 1 0 50 1289
2019-07-30 1 2 0 41 1165
2019-07-31 0 0 0 41 893
June 2019 4 83 0 60 49741
2019-06-01 1 14 0 44 1045
2019-06-02 0 14 0 34 970
2019-06-03 1 7 0 33 1877
2019-06-04 0 3 0 46 3362
2019-06-05 0 8 0 60 2281
2019-06-06 0 2 0 29 3483
2019-06-07 0 5 0 36 2920
2019-06-08 0 2 0 26 2895
2019-06-09 0 4 0 40 6830
2019-06-10 0 3 0 46 3865
2019-06-11 0 3 0 28 1219
2019-06-12 0 3 0 34 3932
2019-06-13 0 1 0 29 853
2019-06-14 0 0 0 29 704
2019-06-15 0 1 0 41 883
2019-06-16 0 1 0 38 723
2019-06-17 0 0 0 34 693
2019-06-18 0 0 0 32 661
2019-06-19 0 2 0 34 746
2019-06-20 0 1 0 40 793
2019-06-21 1 3 0 41 981
2019-06-22 0 0 0 42 1203
2019-06-23 0 0 0 40 848
2019-06-24 0 1 0 44 892
2019-06-25 0 1 0 39 768
2019-06-26 0 1 0 35 892
2019-06-27 0 1 0 35 1023
2019-06-28 0 0 0 32 755
2019-06-29 0 0 0 36 916
2019-06-30 1 2 0 36 728
May 2019 7 212 1 52 37562
April 2019 6 195 0 50 30649
March 2019 6 183 0 43 36850
February 2019 10 148 0 49 14770
2019-02-01 0 14 0 11 723
2019-02-02 1 11 0 9 329
2019-02-03 0 2 0 7 410
2019-02-04 0 3 0 42 912
2019-02-05 0 0 0 44 812
2019-02-06 1 6 0 20 390
2019-02-07 0 0 0 17 339
2019-02-08 0 1 0 11 292
2019-02-09 0 1 0 38 636
2019-02-10 0 2 0 49 837
2019-02-11 0 0 0 21 446
2019-02-12 1 1 0 17 463
2019-02-13 0 8 0 16 562
2019-02-14 0 4 0 13 304
2019-02-15 0 1 0 8 335
2019-02-16 1 8 0 14 293
2019-02-17 0 4 0 10 553
2019-02-18 0 11 0 10 538
2019-02-19 0 7 0 15 358
2019-02-20 0 1 0 15 391
2019-02-21 0 5 0 17 590
2019-02-22 0 5 0 17 523
2019-02-23 0 3 0 16 506
2019-02-24 0 6 0 20 625
2019-02-25 2 6 0 22 567
2019-02-26 2 14 0 26 650
2019-02-27 1 13 0 19 731
2019-02-28 1 11 0 21 655
