Outsid - Statistics Center

General Statistics

Total Members:
202
Total Posts:
214813
Total Topics:
6798
Total Categories:
4
Users Online:
360
Most Online:
510 - May 04, 2024, 11:20:18 AM
Online Today:
417
Total page views:
20396106
Average registrations per day:
15.14
Average posts per day:
38.11
Average topics per day:
1.26
Total Boards:
24
Latest Member:
xfollowthereaperx
Average online per day:
30.49
Male to Female Ratio:
2.1:1
Average page views per day:
3414.15

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

keatsta
718d 22h 12m
jokher
280d 8h 12m
Linkjge
210d 8h 14m
Ezlo
173d 19h 30m
Mikazukinoyaiba
144d 10h 59m
NOA_PAK
127d 8h 28m
chuck
122d 8h 3m
trying to haha
112d 5h 0m
mongo popo
106d 12h 56m
Mr. Fahrenheit
100d 11h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 921 510 1360691
May 2024 0 0 24 510 130661
April 2024 0 0 210 458 427960
2024-04-01 0 0 7 188 3009
2024-04-02 0 0 19 188 4581
2024-04-03 0 0 17 160 3091
2024-04-04 0 0 5 179 5140
2024-04-05 0 0 5 191 5120
2024-04-06 0 0 5 192 8119
2024-04-07 0 0 3 207 3546
2024-04-08 0 0 3 206 5014
2024-04-09 0 0 8 161 11302
2024-04-10 0 0 4 175 14304
2024-04-11 0 0 8 171 12773
2024-04-12 0 0 11 236 14499
2024-04-13 0 0 11 188 25353
2024-04-14 0 0 4 165 9702
2024-04-15 0 0 11 162 5365
2024-04-16 0 0 7 176 20450
2024-04-17 0 0 10 184 22725
2024-04-18 0 0 2 182 23920
2024-04-19 0 0 5 239 22420
2024-04-20 0 0 5 231 25182
2024-04-21 0 0 4 168 21377
2024-04-22 0 0 5 187 6167
2024-04-23 0 0 7 179 3260
2024-04-24 0 0 8 196 4713
2024-04-25 0 0 9 224 4476
2024-04-26 0 0 5 259 22138
2024-04-27 0 0 7 343 27331
2024-04-28 0 0 10 394 30650
2024-04-29 0 0 2 458 35055
2024-04-30 0 0 3 229 27178
March 2024 0 0 327 259 310380
February 2024 0 0 360 222 296063
January 2024 0 0 0 240 195627
* 2023 0 30 4 245 953777
December 2023 0 0 0 219 103036
November 2023 0 0 0 225 159807
October 2023 0 0 0 201 79537
2023-10-01 0 0 0 46 3684
2023-10-02 0 0 0 44 899
2023-10-03 0 0 0 71 2569
2023-10-04 0 0 0 74 1733
2023-10-05 0 0 0 66 1435
2023-10-06 0 0 0 107 1744
2023-10-07 0 0 0 75 2288
2023-10-08 0 0 0 78 1906
2023-10-09 0 0 0 62 1523
2023-10-10 0 0 0 73 3035
2023-10-11 0 0 0 91 1811
2023-10-12 0 0 0 98 2229
2023-10-13 0 0 0 87 2191
2023-10-14 0 0 0 61 2152
2023-10-15 0 0 0 64 2258
2023-10-16 0 0 0 68 2001
2023-10-17 0 0 0 181 2458
2023-10-18 0 0 0 195 3813
2023-10-19 0 0 0 108 2602
2023-10-20 0 0 0 116 2335
2023-10-21 0 0 0 89 1937
2023-10-22 0 0 0 158 2706
2023-10-23 0 0 0 172 2742
2023-10-24 0 0 0 176 4751
2023-10-25 0 0 0 109 2470
2023-10-26 0 0 0 185 2457
2023-10-27 0 0 0 201 3969
2023-10-28 0 0 0 127 4323
2023-10-29 0 0 0 135 3407
2023-10-30 0 0 0 125 2629
2023-10-31 0 0 0 174 3480
September 2023 0 0 0 135 133313
2023-09-01 0 0 0 61 1269
2023-09-02 0 0 0 72 1591
2023-09-03 0 0 0 75 1800
2023-09-04 0 0 0 76 2049
2023-09-05 0 0 0 130 2097
2023-09-06 0 0 0 92 2077
2023-09-07 0 0 0 94 3342
2023-09-08 0 0 0 87 2546
2023-09-09 0 0 0 77 3075
2023-09-10 0 0 0 81 1705
2023-09-11 0 0 0 89 1775
2023-09-12 0 0 0 115 1746
2023-09-13 0 0 0 68 1437
2023-09-14 0 0 0 78 1671
2023-09-15 0 0 0 75 1485
2023-09-16 0 0 0 45 957
2023-09-17 0 0 0 38 959
2023-09-18 0 0 0 51 883
2023-09-19 0 0 0 135 2155
2023-09-20 0 0 0 70 1772
2023-09-21 0 0 0 63 2062
2023-09-22 0 0 0 70 1727
2023-09-23 0 0 0 64 2743
2023-09-24 0 0 0 66 3069
2023-09-25 0 0 0 71 3105
2023-09-26 0 0 0 69 6819
2023-09-27 0 0 0 61 47015
2023-09-28 0 0 0 109 19492
2023-09-29 0 0 0 90 5765
2023-09-30 0 0 0 72 5125
August 2023 0 0 1 119 59686
July 2023 0 5 2 118 86346
2023-07-01 0 0 0 79 1121
2023-07-02 0 0 0 76 1693
2023-07-03 0 0 0 76 1449
2023-07-04 0 0 0 72 1664
2023-07-05 0 0 0 59 3826
2023-07-06 0 0 0 75 7918
2023-07-07 0 4 0 68 8538
2023-07-08 0 0 0 117 3971
2023-07-09 0 0 0 89 3338
2023-07-10 0 0 0 85 2018
2023-07-11 0 0 0 92 2250
2023-07-12 0 0 0 80 1886
2023-07-13 0 0 0 86 1893
2023-07-14 0 0 0 91 2237
2023-07-15 0 0 0 118 2009
2023-07-16 0 0 1 80 2110
2023-07-17 0 0 0 75 1982
2023-07-18 0 0 0 68 1787
2023-07-19 0 1 0 57 1446
2023-07-20 0 0 1 56 1358
2023-07-21 0 0 0 60 1243
2023-07-22 0 0 0 62 2871
2023-07-23 0 0 0 111 8165
2023-07-24 0 0 0 69 1794
2023-07-25 0 0 0 71 6156
2023-07-26 0 0 0 72 2029
2023-07-27 0 0 0 54 2597
2023-07-28 0 0 0 55 1509
2023-07-29 0 0 0 63 1715
2023-07-30 0 0 0 110 1661
2023-07-31 0 0 0 60 2112
June 2023 0 0 1 173 49286
May 2023 0 0 0 177 57735
April 2023 0 8 0 108 57374
March 2023 0 4 0 111 55061
February 2023 0 4 0 245 44464
2023-02-01 0 0 0 55 1115
2023-02-02 0 0 0 38 769
2023-02-03 0 0 0 47 656
2023-02-04 0 2 0 47 1132
2023-02-05 0 0 0 38 622
2023-02-06 0 0 0 38 1050
2023-02-07 0 0 0 37 714
2023-02-08 0 0 0 80 1353
2023-02-09 0 0 0 45 1235
2023-02-10 0 2 0 42 1340
2023-02-11 0 0 0 53 961
2023-02-12 0 0 0 59 3892
2023-02-13 0 0 0 57 2098
2023-02-14 0 0 0 47 1208
2023-02-15 0 0 0 55 2126
2023-02-16 0 0 0 63 1979
2023-02-17 0 0 0 51 2076
2023-02-18 0 0 0 57 1535
2023-02-19 0 0 0 55 1693
2023-02-20 0 0 0 63 1266
2023-02-21 0 0 0 68 1696
2023-02-22 0 0 0 59 1833
2023-02-23 0 0 0 63 1827
2023-02-24 0 0 0 245 2319
2023-02-25 0 0 0 82 1731
2023-02-26 0 0 0 67 1530
2023-02-27 0 0 0 65 1849
2023-02-28 0 0 0 77 2859
January 2023 0 9 0 107 68132
* 2022 7 103 2 112 732483
December 2022 1 3 0 112 62232
November 2022 5 81 0 83 63940
2022-11-01 0 0 0 22 4939
2022-11-02 0 0 0 22 1448
2022-11-03 0 0 0 19 906
2022-11-04 0 0 0 22 990
2022-11-05 0 0 0 25 1021
2022-11-06 0 0 0 24 995
2022-11-07 0 0 0 26 1471
2022-11-08 0 0 0 30 2126
2022-11-09 0 0 0 83 3231
2022-11-10 0 0 0 59 1628
2022-11-11 0 61 0 68 4075
2022-11-12 0 1 0 75 1587
2022-11-13 0 0 0 62 3849
2022-11-14 0 0 0 29 1591
2022-11-15 0 0 0 29 1225
2022-11-16 0 1 0 26 2711
2022-11-17 1 5 0 34 2181
2022-11-18 0 1 0 25 1549
2022-11-19 0 2 0 78 2188
2022-11-20 1 2 0 26 4229
2022-11-21 2 4 0 28 1184
2022-11-22 0 0 0 27 932
2022-11-23 0 1 0 19 772
2022-11-24 0 0 0 21 2514
2022-11-25 1 3 0 27 1574
2022-11-26 0 0 0 57 1784
2022-11-27 0 0 0 67 5085
2022-11-28 0 0 0 48 1977
2022-11-29 0 0 0 76 2813
2022-11-30 0 0 0 53 1365
October 2022 0 0 0 84 58735
September 2022 0 0 0 58 88674
August 2022 0 0 0 26 48481
2022-08-01 0 0 0 24 1048
2022-08-02 0 0 0 20 1506
2022-08-03 0 0 0 20 5342
2022-08-04 0 0 0 18 2564
2022-08-05 0 0 0 20 777
2022-08-06 0 0 0 16 721
2022-08-07 0 0 0 23 1131
2022-08-08 0 0 0 26 765
2022-08-09 0 0 0 23 1194
2022-08-10 0 0 0 23 751
2022-08-11 0 0 0 17 1689
2022-08-12 0 0 0 20 843
2022-08-13 0 0 0 16 612
2022-08-14 0 0 0 18 705
2022-08-15 0 0 0 20 822
2022-08-16 0 0 0 19 1730
2022-08-17 0 0 0 21 1624
2022-08-18 0 0 0 21 1621
2022-08-19 0 0 0 21 2591
2022-08-20 0 0 0 20 3009
2022-08-21 0 0 0 13 1344
2022-08-22 0 0 0 16 1189
2022-08-23 0 0 0 16 1906
2022-08-24 0 0 0 19 2810
2022-08-25 0 0 0 22 1132
2022-08-26 0 0 0 24 985
2022-08-27 0 0 0 18 1425
2022-08-28 0 0 0 13 3232
2022-08-29 0 0 0 12 436
2022-08-30 0 0 0 15 1334
2022-08-31 0 0 0 16 1643
July 2022 0 0 0 33 60947
2022-07-01 0 0 0 17 886
2022-07-02 0 0 0 22 1859
2022-07-03 0 0 0 18 1072
2022-07-04 0 0 0 21 1582
2022-07-05 0 0 0 28 5240
2022-07-06 0 0 0 21 4256
2022-07-07 0 0 0 26 2551
2022-07-08 0 0 0 24 1441
2022-07-09 0 0 0 27 2737
2022-07-10 0 0 0 28 1847
2022-07-11 0 0 0 23 1304
2022-07-12 0 0 0 15 1768
2022-07-13 0 0 0 14 958
2022-07-14 0 0 0 18 2263
2022-07-15 0 0 0 17 1349
2022-07-16 0 0 0 20 964
2022-07-17 0 0 0 26 2433
2022-07-18 0 0 0 21 788
2022-07-19 0 0 0 28 2186
2022-07-20 0 0 0 22 772
2022-07-21 0 0 0 29 921
2022-07-22 0 0 0 33 1273
2022-07-23 0 0 0 27 2318
2022-07-24 0 0 0 20 4897
2022-07-25 0 0 0 22 863
2022-07-26 0 0 0 22 2579
2022-07-27 0 0 0 21 1695
2022-07-28 0 0 0 22 1785
2022-07-29 0 0 0 23 1916
2022-07-30 0 0 0 23 1515
2022-07-31 0 0 0 19 2929
June 2022 0 1 0 33 63050
May 2022 0 1 0 36 40927
2022-05-01 0 0 0 27 1026
2022-05-02 0 0 0 24 831
2022-05-03 0 0 0 25 963
2022-05-04 0 0 0 22 733
2022-05-05 0 0 0 25 890
2022-05-06 0 0 0 28 888
2022-05-07 0 0 0 21 784
2022-05-08 0 0 0 23 988
2022-05-09 0 0 0 33 939
2022-05-10 0 0 0 29 1084
2022-05-11 0 0 0 25 1404
2022-05-12 0 0 0 24 2115
2022-05-13 0 0 0 26 765
2022-05-14 0 1 0 25 656
2022-05-15 0 0 0 31 990
2022-05-16 0 0 0 28 1355
2022-05-17 0 0 0 29 961
2022-05-18 0 0 0 26 831
2022-05-19 0 0 0 31 1092
2022-05-20 0 0 0 32 1148
2022-05-21 0 0 0 26 914
2022-05-22 0 0 0 36 1199
2022-05-23 0 0 0 31 1208
2022-05-24 0 0 0 31 2724
2022-05-25 0 0 0 30 3070
2022-05-26 0 0 0 32 2048
2022-05-27 0 0 0 33 1467
2022-05-28 0 0 0 33 2143
2022-05-29 0 0 0 29 2041
2022-05-30 0 0 0 29 1307
2022-05-31 0 0 0 31 2363
April 2022 1 3 0 51 51808
March 2022 0 0 0 37 65625
2022-03-01 0 0 0 29 3247
2022-03-02 0 0 0 27 3405
2022-03-03 0 0 0 29 2872
2022-03-04 0 0 0 30 1323
2022-03-05 0 0 0 26 1269
2022-03-06 0 0 0 29 1236
2022-03-07 0 0 0 30 3630
2022-03-08 0 0 0 34 2480
2022-03-09 0 0 0 30 3569
2022-03-10 0 0 0 27 2678
2022-03-11 0 0 0 34 2539
2022-03-12 0 0 0 33 1461
2022-03-13 0 0 0 37 2327
2022-03-14 0 0 0 34 1447
2022-03-15 0 0 0 30 889
2022-03-16 0 0 0 31 870
2022-03-17 0 0 0 19 2036
2022-03-18 0 0 0 26 3142
2022-03-19 0 0 0 29 2565
2022-03-20 0 0 0 29 1845
2022-03-21 0 0 0 30 2810
2022-03-22 0 0 0 30 1934
2022-03-23 0 0 0 28 2969
2022-03-24 0 0 0 20 999
2022-03-25 0 0 0 28 781
2022-03-26 0 0 0 33 998
2022-03-27 0 0 0 29 1292
2022-03-28 0 0 0 24 1888
2022-03-29 0 0 0 30 2349
2022-03-30 0 0 0 30 2723
2022-03-31 0 0 0 22 2052
February 2022 0 2 0 46 51677
January 2022 0 12 2 39 76387
* 2021 32 1172 94 61 523815
December 2021 0 1 0 37 44468
November 2021 0 0 0 44 61064
2021-11-01 0 0 0 33 844
2021-11-02 0 0 0 41 1592
2021-11-03 0 0 0 24 2989
2021-11-04 0 0 0 28 1932
2021-11-05 0 0 0 37 2811
2021-11-06 0 0 0 33 2582
2021-11-07 0 0 0 28 4085
2021-11-08 0 0 0 34 2429
2021-11-09 0 0 0 29 2617
2021-11-10 0 0 0 28 1561
2021-11-11 0 0 0 30 1265
2021-11-12 0 0 0 34 12468
2021-11-13 0 0 0 31 2114
2021-11-14 0 0 0 38 1540
2021-11-15 0 0 0 30 1178
2021-11-16 0 0 0 33 1223
2021-11-17 0 0 0 30 1470
2021-11-18 0 0 0 44 1350
2021-11-19 0 0 0 34 1834
2021-11-20 0 0 0 32 1656
2021-11-21 0 0 0 34 1578
2021-11-22 0 0 0 38 1859
2021-11-23 0 0 0 27 959
2021-11-24 0 0 0 27 1003
2021-11-25 0 0 0 27 1016
2021-11-26 0 0 0 22 882
2021-11-27 0 0 0 28 1119
2021-11-28 0 0 0 23 813
2021-11-29 0 0 0 25 1035
2021-11-30 0 0 0 34 1260
October 2021 0 2 0 39 40655
September 2021 0 3 0 61 60905
August 2021 0 0 0 58 52528
2021-08-01 0 0 0 26 2594
2021-08-02 0 0 0 40 1841
2021-08-03 0 0 0 46 1987
2021-08-04 0 0 0 44 2745
2021-08-05 0 0 0 42 1612
2021-08-06 0 0 0 36 1679
2021-08-07 0 0 0 36 884
2021-08-08 0 0 0 24 926
2021-08-09 0 0 0 26 826
2021-08-10 0 0 0 28 669
2021-08-11 0 0 0 20 991
2021-08-12 0 0 0 32 778
2021-08-13 0 0 0 34 1696
2021-08-14 0 0 0 29 779
2021-08-15 0 0 0 31 1219
2021-08-16 0 0 0 44 2446
2021-08-17 0 0 0 41 3092
2021-08-18 0 0 0 36 2027
2021-08-19 0 0 0 38 3703
2021-08-20 0 0 0 37 2122
2021-08-21 0 0 0 38 3092
2021-08-22 0 0 0 47 1468
2021-08-23 0 0 0 46 1269
2021-08-24 0 0 0 58 2495
2021-08-25 0 0 0 42 1206
2021-08-26 0 0 0 34 1850
2021-08-27 0 0 0 42 1669
2021-08-28 0 0 0 32 1453
2021-08-29 0 0 0 28 1323
2021-08-30 0 0 0 21 1255
2021-08-31 0 0 0 24 832
July 2021 0 6 91 51 32434
June 2021 1 15 1 44 42609
May 2021 3 19 1 41 39292
2021-05-01 0 0 0 25 838
2021-05-02 0 0 0 29 4027
2021-05-03 0 2 0 24 826
2021-05-04 0 0 0 31 960
2021-05-05 0 0 0 25 773
2021-05-06 0 0 0 22 794
2021-05-07 0 1 0 28 366
2021-05-12 0 0 0 11 30
2021-05-13 1 2 0 20 2694
2021-05-14 0 3 0 29 2050
2021-05-15 0 0 0 27 887
2021-05-16 0 0 0 33 2386
2021-05-17 0 0 0 37 1409
2021-05-18 0 0 0 37 1192
2021-05-19 0 0 0 31 1280
2021-05-20 0 0 0 34 1156
2021-05-21 0 0 0 27 1078
2021-05-22 0 0 0 33 1068
2021-05-23 0 0 0 39 1073
2021-05-24 0 0 0 41 1208
2021-05-25 1 2 1 37 1221
2021-05-26 0 2 0 37 1410
2021-05-27 0 0 0 27 961
2021-05-28 0 1 0 29 3285
2021-05-29 0 0 0 21 1626
2021-05-30 0 4 0 23 1184
2021-05-31 1 2 0 22 3510
April 2021 6 128 1 46 39314
March 2021 11 371 0 48 40899
February 2021 3 342 0 40 43938
January 2021 8 285 0 38 25709
* 2020 135 3512 3 99 561654
December 2020 8 231 0 50 54472
November 2020 18 495 0 50 55683
October 2020 16 320 2 61 57071
September 2020 11 424 0 58 50073
August 2020 19 369 1 69 50423
July 2020 16 617 0 65 66152
June 2020 7 189 0 38 29822
May 2020 5 117 0 45 25000
2020-05-01 0 1 0 36 876
2020-05-02 0 0 0 35 766
2020-05-03 1 4 0 37 754
2020-05-04 0 13 0 36 1296
2020-05-05 1 13 0 35 1229
2020-05-06 0 18 0 32 924
2020-05-07 0 12 0 34 750
2020-05-08 0 3 0 30 824
2020-05-09 0 4 0 28 740
2020-05-10 0 0 0 34 587
2020-05-11 0 0 0 32 694
2020-05-12 0 4 0 36 664
2020-05-13 0 1 0 35 836
2020-05-14 0 1 0 39 736
2020-05-15 0 3 0 33 695
2020-05-16 0 2 0 38 757
2020-05-17 1 7 0 45 969
2020-05-18 0 11 0 44 1121
2020-05-19 0 3 0 30 836
2020-05-20 0 2 0 31 706
2020-05-21 0 0 0 15 962
2020-05-22 0 0 0 14 1736
2020-05-23 0 0 0 12 508
2020-05-24 0 0 0 13 355
2020-05-25 0 0 0 19 517
2020-05-26 1 1 0 24 791
2020-05-27 0 6 0 24 793
2020-05-28 0 2 0 27 659
2020-05-29 0 0 0 31 687
2020-05-30 0 2 0 24 658
2020-05-31 1 4 0 19 574
April 2020 19 376 0 64 70971
2020-04-01 1 4 0 42 770
2020-04-02 0 1 0 43 920
2020-04-03 1 6 0 41 941
2020-04-04 0 2 0 46 1041
2020-04-05 1 4 0 46 978
2020-04-06 4 32 0 39 1386
2020-04-07 1 11 0 44 1103
2020-04-08 0 4 0 42 1037
2020-04-09 0 8 0 54 1645
2020-04-10 0 4 0 58 1853
2020-04-11 0 5 0 59 1856
2020-04-12 0 8 0 56 1809
2020-04-13 1 5 0 55 1971
2020-04-14 1 4 0 62 1921
2020-04-15 0 11 0 62 1969
2020-04-16 1 60 0 64 2654
2020-04-17 0 33 0 59 2067
2020-04-18 0 25 0 55 2531
2020-04-19 0 11 0 55 1928
2020-04-20 1 12 0 50 2120
2020-04-21 1 9 0 49 3424
2020-04-22 1 26 0 52 4473
2020-04-23 0 23 0 52 5089
2020-04-24 0 3 0 64 2690
2020-04-25 3 10 0 45 6607
2020-04-26 0 0 0 45 7131
2020-04-27 0 1 0 42 1575
2020-04-28 1 25 0 39 1580
2020-04-29 0 13 0 40 1180
2020-04-30 1 16 0 45 4722
March 2020 4 78 0 99 24887
2020-03-01 0 0 0 36 845
2020-03-02 0 3 0 34 976
2020-03-03 0 1 0 27 804
2020-03-04 0 0 0 32 893
2020-03-05 0 0 0 28 564
2020-03-06 0 0 0 37 944
2020-03-07 0 2 0 32 882
2020-03-08 0 0 0 25 611
2020-03-09 0 0 0 30 742
2020-03-10 0 0 0 32 763
2020-03-11 0 1 0 34 677
2020-03-12 0 1 0 33 824
2020-03-13 0 3 0 36 677
2020-03-14 0 1 0 27 488
2020-03-15 0 0 0 35 687
2020-03-16 1 4 0 32 696
2020-03-17 0 4 0 34 754
2020-03-18 0 3 0 34 769
2020-03-19 0 2 0 57 780
2020-03-20 1 9 0 33 891
2020-03-21 0 2 0 33 661
2020-03-22 0 2 0 31 693
2020-03-23 0 0 0 36 671
2020-03-24 0 3 0 29 876
2020-03-25 1 3 0 32 922
2020-03-26 0 10 0 32 820
2020-03-27 1 11 0 40 915
2020-03-28 0 4 0 99 1043
2020-03-29 0 2 0 44 1042
2020-03-30 0 6 0 42 993
2020-03-31 0 1 0 40 984
February 2020 7 109 0 42 44120
January 2020 5 187 0 52 32980
2020-01-01 0 3 0 37 854
2020-01-02 0 16 0 45 1137
2020-01-03 1 10 0 52 1206
2020-01-04 1 10 0 40 1592
2020-01-05 0 7 0 41 1164
2020-01-06 0 4 0 35 755
2020-01-07 0 3 0 40 794
2020-01-08 0 1 0 36 931
2020-01-09 0 4 0 42 2991
2020-01-10 0 7 0 31 857
2020-01-11 0 19 0 31 820
2020-01-12 1 13 0 31 714
2020-01-13 0 10 0 36 690
2020-01-14 0 8 0 41 851
2020-01-15 0 5 0 36 905
2020-01-16 0 1 0 36 850
2020-01-17 0 7 0 32 843
2020-01-18 0 2 0 30 655
2020-01-19 0 1 0 36 705
2020-01-20 0 0 0 38 597
2020-01-21 0 0 0 37 601
2020-01-22 0 2 0 33 760
2020-01-23 0 3 0 36 653
2020-01-24 1 18 0 35 1206
2020-01-25 0 7 0 37 1017
2020-01-26 0 1 0 27 778
2020-01-27 0 4 0 32 759
2020-01-28 0 5 0 30 664
2020-01-29 1 6 0 35 1874
2020-01-30 0 3 0 36 2549
2020-01-31 0 7 0 39 2208
* 2019 86 2023 28 71 465879
December 2019 6 271 0 71 36790
November 2019 10 168 0 64 55907
2019-11-01 1 1 0 49 1271
2019-11-02 0 4 0 41 854
2019-11-03 0 2 0 23 687
2019-11-04 0 1 0 26 779
2019-11-05 1 14 0 39 1578
2019-11-06 0 14 0 36 1678
2019-11-07 1 10 0 53 1234
2019-11-08 0 4 0 52 1420
2019-11-09 0 3 0 64 5045
2019-11-10 0 0 0 64 2585
2019-11-11 1 10 0 58 3080
2019-11-12 0 5 0 56 2351
2019-11-13 1 10 0 27 3768
2019-11-14 0 2 0 33 3511
2019-11-15 0 0 0 31 3149
2019-11-16 1 2 0 28 2376
2019-11-17 1 15 0 31 1906
2019-11-18 0 9 0 53 1980
2019-11-19 3 12 0 54 1990
2019-11-20 0 8 0 47 2832
2019-11-21 0 6 0 47 1514
2019-11-22 0 5 0 58 1317
2019-11-23 0 1 0 55 1001
2019-11-24 0 8 0 44 1027
2019-11-25 0 2 0 44 1237
2019-11-26 0 4 0 41 1112
2019-11-27 0 4 0 39 990
2019-11-28 0 3 0 48 972
2019-11-29 0 8 0 54 1452
2019-11-30 0 1 0 49 1211
October 2019 4 105 0 68 45876
September 2019 14 175 1 53 45498
August 2019 6 137 26 52 48694
July 2019 3 54 0 54 34513
June 2019 4 83 0 60 49741
2019-06-01 1 14 0 44 1045
2019-06-02 0 14 0 34 970
2019-06-03 1 7 0 33 1877
2019-06-04 0 3 0 46 3362
2019-06-05 0 8 0 60 2281
2019-06-06 0 2 0 29 3483
2019-06-07 0 5 0 36 2920
2019-06-08 0 2 0 26 2895
2019-06-09 0 4 0 40 6830
2019-06-10 0 3 0 46 3865
2019-06-11 0 3 0 28 1219
2019-06-12 0 3 0 34 3932
2019-06-13 0 1 0 29 853
2019-06-14 0 0 0 29 704
2019-06-15 0 1 0 41 883
2019-06-16 0 1 0 38 723
2019-06-17 0 0 0 34 693
2019-06-18 0 0 0 32 661
2019-06-19 0 2 0 34 746
2019-06-20 0 1 0 40 793
2019-06-21 1 3 0 41 981
2019-06-22 0 0 0 42 1203
2019-06-23 0 0 0 40 848
2019-06-24 0 1 0 44 892
2019-06-25 0 1 0 39 768
2019-06-26 0 1 0 35 892
2019-06-27 0 1 0 35 1023
2019-06-28 0 0 0 32 755
2019-06-29 0 0 0 36 916
2019-06-30 1 2 0 36 728
May 2019 7 212 1 52 37562
April 2019 6 195 0 50 30649
2019-04-01 0 1 0 35 669
2019-04-02 0 2 0 41 905
2019-04-03 0 1 0 34 7491
2019-04-04 0 2 0 22 1091
2019-04-05 0 5 0 35 923
2019-04-06 0 2 0 24 1099
2019-04-07 0 1 0 50 903
2019-04-08 1 1 0 22 600
2019-04-09 0 9 0 29 1045
2019-04-10 0 2 0 18 504
2019-04-11 0 2 0 25 619
2019-04-12 1 10 0 26 821
2019-04-13 0 6 0 22 864
2019-04-14 0 0 0 26 581
2019-04-15 0 1 0 20 461
2019-04-16 1 14 0 25 810
2019-04-17 1 11 0 27 830
2019-04-18 0 6 0 29 1392
2019-04-19 0 6 0 25 952
2019-04-20 0 2 0 25 686
2019-04-21 0 10 0 23 696
2019-04-22 0 14 0 17 848
2019-04-23 0 10 0 13 431
2019-04-24 0 7 0 12 402
2019-04-25 0 11 0 23 931
2019-04-26 0 15 0 31 900
2019-04-27 0 11 0 22 648
2019-04-28 1 14 0 22 755
2019-04-29 0 14 0 20 994
2019-04-30 1 5 0 33 798
March 2019 6 183 0 43 36850
February 2019 10 148 0 49 14770
January 2019 10 292 0 53 29029
* 2018 289 6151 7 61 448916
December 2018 22 347 1 45 29476
2018-12-01 0 5 0 9 434
2018-12-02 2 27 0 12 752
2018-12-03 2 21 0 32 671
2018-12-04 2 21 0 24 875
2018-12-05 1 17 0 28 846
2018-12-06 0 18 0 13 707
2018-12-07 3 23 0 45 837
2018-12-08 0 28 0 17 798
2018-12-09 0 15 0 13 572
2018-12-10 2 17 0 16 903
2018-12-11 1 15 0 18 744
2018-12-12 0 6 0 16 567
2018-12-13 1 10 0 26 770
2018-12-14 1 16 0 18 558
2018-12-15 0 7 0 13 415
2018-12-16 0 10 0 12 535
2018-12-17 2 11 0 13 502
2018-12-18 0 12 0 19 590
2018-12-19 0 2 0 20 497
2018-12-20 0 0 0 20 608
2018-12-21 0 3 0 36 932
2018-12-22 1 13 0 24 597
2018-12-23 0 0 0 17 386
2018-12-24 0 2 0 17 453
2018-12-25 1 4 0 11 961
2018-12-26 0 1 0 14 1639
2018-12-27 1 9 1 10 1186
2018-12-28 0 3 0 15 2958
2018-12-29 1 5 0 19 2813
2018-12-30 0 12 0 9 2440
2018-12-31 1 14 0 13 1930
November 2018 22 448 1 61 32344
October 2018 30 609 4 29 45347
September 2018 54 897 0 45 42746
August 2018 17 445 1 23 19053
July 2018 11 378 0 29 32568
2018-07-01 0 17 0 29 1388
2018-07-02 1 38 0 21 1007
2018-07-03 1 10 0 19 600
2018-07-04 0 11 0 14 3747
2018-07-05 0 7 0 13 407
2018-07-06 1 14 0 14 743
2018-07-07 0 11 0 21 487
2018-07-08 1 12 0 21 514
2018-07-09 0 2 0 12 534
2018-07-10 0 0 0 20 466
2018-07-11 0 1 0 18 394
2018-07-12 0 11 0 15 453
2018-07-13 0 7 0 13 485
2018-07-14 0 0 0 15 832
2018-07-15 1 8 0 12 461
2018-07-16 0 1 0 15 327
2018-07-17 0 17 0 11 512
2018-07-18 1 37 0 19 1449
2018-07-19 0 9 0 12 1771
2018-07-20 1 8 0 13 1503
2018-07-21 1 7 0 11 2891
2018-07-22 0 3 0 16 2899
2018-07-23 1 11 0 17 2657
2018-07-24 2 25 0 14 2021
2018-07-25 0 28 0 15 723
2018-07-26 0 6 0 11 340
2018-07-27 0 14 0 12 551
2018-07-28 0 23 0 11 556
2018-07-29 0 7 0 12 509
2018-07-30 0 11 0 12 498
2018-07-31 0 22 0 14 843
June 2018 28 353 0 35 16035
May 2018 32 411 0 26 38482
April 2018 19 516 0 36 24015
March 2018 10 498 0 36 26734
February 2018 18 740 0 35 67084
January 2018 26 509 0 48 75032
2018-01-08 0 0 0 1 5
2018-01-09 13 55 0 10 180
2018-01-10 2 32 0 30 3617
2018-01-11 0 16 0 9 2325
2018-01-12 0 38 0 28 2203
2018-01-13 1 17 0 40 9312
2018-01-14 0 11 0 34 12536
2018-01-15 0 18 0 42 3518
2018-01-16 0 11 0 34 1947
2018-01-17 0 33 0 35 4791
2018-01-18 0 16 0 42 3397
2018-01-19 0 5 0 10 5182
2018-01-20 1 29 0 23 1891
2018-01-21 0 11 0 8 1393
2018-01-22 1 5 0 7 661
2018-01-23 0 10 0 10 795
